<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash For Caulkers Blog &#187; Cash for Caulkers</title>
	<atom:link href="http://cashforcaulkersblog.com/tag/cash-for-caulkers/feed" rel="self" type="application/rss+xml" />
	<link>http://cashforcaulkersblog.com</link>
	<description>News on the U.S. Government&#039;s Homestar Program</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harry Reid, A Supporter of Cash for Caulkers, May Not Get Re-Elected</title>
		<link>http://cashforcaulkersblog.com/homestar/harry-reid-a-supporter-of-cash-for-caulkers-may-not-get-re-elected</link>
		<comments>http://cashforcaulkersblog.com/homestar/harry-reid-a-supporter-of-cash-for-caulkers-may-not-get-re-elected#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:02:52 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Homestar]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Home Star]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=139</guid>
		<description><![CDATA[According to Politico, early voting in two of Nevada&#8217;s largest counties has been higher on the Republican side, which does not favor Harry Reid&#8217;s bid for re-election.  This reduces the already slim probability that a Cash for Caulkers bill will get passed any time soon.
As you may recall, in July Harry Reid planned to introduce the bill to the Senate and hoped to pass the bill before the Senate took a recess in August.  The bill never came up for discussion and media coverage of the HomeStar program has been basically non-existent since then.




]]></description>
			<content:encoded><![CDATA[<p>According to Politico, early voting in two of Nevada&#8217;s largest counties has been higher on the Republican side, which does not favor Harry Reid&#8217;s bid for re-election.  This reduces the already slim probability that a Cash for Caulkers bill will get passed any time soon.</p>
<p>As you may recall, in July Harry Reid planned to introduce the bill to the Senate and hoped to pass the bill before the Senate took a recess in August.  The bill never came up for discussion and media coverage of the HomeStar program has been basically non-existent since then.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2651554630764826";
/* 468x60, created 2/23/10 */
google_ad_slot = "2380337089";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/homestar/harry-reid-a-supporter-of-cash-for-caulkers-may-not-get-re-elected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Cash for Caulkers Program?</title>
		<link>http://cashforcaulkersblog.com/homestar/what-happened-to-the-cash-for-caulkers-program</link>
		<comments>http://cashforcaulkersblog.com/homestar/what-happened-to-the-cash-for-caulkers-program#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:35:08 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Homestar]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[Home Star]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=133</guid>
		<description><![CDATA[The Senate returned from their recess back on September 10th.  Contrary to the goals of some in the Senate, there has been very little discussion of the proposed HomeStar program (commonly known as Cash for Caulkers).  With the possibility that the democrats would lose control of the House of Representatives in the elections on November 2nd, it is unlikely that any Senators would publicly campaign for the Cash for Caulkers program.  With a projected deficit of over $1.4 trillion this year, the electorate simply does not want to see increased government spending, as evidenced by a recent Gallup poll which listed the economy, jobs, dissatisfaction with government, and the budget deficit.  So, if the Republicans do strengthen their presence in Washington, it is unlikely that the HomeStar program will ever get passed.  However, we&#8217;ll continue to monitor the Cash for Caulkers effort, and will post updates as they are available.

]]></description>
			<content:encoded><![CDATA[<p>The Senate returned from their recess back on September 10th.  Contrary to the goals of some in the Senate, there has been very little discussion of the proposed HomeStar program (commonly known as Cash for Caulkers).  With the possibility that the democrats would lose control of the House of Representatives in the elections on November 2nd, it is unlikely that any Senators would publicly campaign for the Cash for Caulkers program.  With a projected deficit of over $1.4 trillion this year, the electorate simply does not want to see increased government spending, as evidenced by a recent <a href="http://www.gallup.com/poll/143135/Economy-Jobs-Easily-Top-Problems-Americans-Minds.aspx" target="_blank">Gallup poll</a> which listed the economy, jobs, dissatisfaction with government, and the budget deficit.  So, if the Republicans do strengthen their presence in Washington, it is unlikely that the HomeStar program will ever get passed.  However, we&#8217;ll continue to monitor the Cash for Caulkers effort, and will post updates as they are available.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/homestar/what-happened-to-the-cash-for-caulkers-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate to Address Energy Legislation in September</title>
		<link>http://cashforcaulkersblog.com/homestar/senate-to-address-energy-legislation-in-september</link>
		<comments>http://cashforcaulkersblog.com/homestar/senate-to-address-energy-legislation-in-september#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:45:16 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Homestar]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=119</guid>
		<description><![CDATA[The Senate is currently on recess and is scheduled to return on September 10th.  Upon their return it is expected that they will address legislation on energy, small business, and appropriations bills.  The energy legislation should include discussion of the proposed Homestar, or &#8220;Cash for Caulkers&#8221;, program that the House passed earlier this year.
What are the odds of Cash for Caulkers passing the Senate?  Leave your comment below!

]]></description>
			<content:encoded><![CDATA[<p>The Senate is currently on recess and is scheduled to return on September 10th.  Upon their return it is expected that they will address legislation on energy, small business, and appropriations bills.  The energy legislation should include discussion of the proposed Homestar, or &#8220;Cash for Caulkers&#8221;, program that the House passed earlier this year.</p>
<p>What are the odds of Cash for Caulkers passing the Senate?  Leave your comment below!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/homestar/senate-to-address-energy-legislation-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Passes &#8220;Cash for Caulkers&#8221; Homestar Bill</title>
		<link>http://cashforcaulkersblog.com/featured/house-of-representatives-passes-cash-for-caulkers-homestar-bill</link>
		<comments>http://cashforcaulkersblog.com/featured/house-of-representatives-passes-cash-for-caulkers-homestar-bill#comments</comments>
		<pubDate>Fri, 07 May 2010 02:38:06 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[Silver Star]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=102</guid>
		<description><![CDATA[Today the House of Representatives passed the $6 billion Cash for Caulkers bill.  According to CBS News, the cost of the proposed program is at $5.7 billion over two years.  The bill will now go to the U.S. Senate, and if approved there, will then go to the President.  Based on the President&#8217;s previous comments about the program, it appears he would sign the Homestar bill into law without question.
The proposed Homestar program is split up into two tiers:
The Silver Star program would provide upfront rebates of up to $3,000 for specific energy-efficient improvements in homes, such as installing energy-efficient appliances or duct sealing, insulation or new windows or doors.
The Gold Star program would entitle people to up to $8,000 when they conduct comprehensive energy audits and implement measures that reduce energy use throughout their homes by more than 20 percent.

]]></description>
			<content:encoded><![CDATA[<p>Today the House of Representatives passed the $6 billion Cash for Caulkers bill.  According to <a href="http://www.cbsnews.com/stories/2010/05/06/politics/main6467175.shtml" target="_blank">CBS News</a>, the cost of the proposed program is at $5.7 billion over two years.  The bill will now go to the U.S. Senate, and if approved there, will then go to the President.  Based on the President&#8217;s previous comments about the program, it appears he would sign the Homestar bill into law without question.</p>
<p>The proposed Homestar program is split up into two tiers:</p>
<p>The Silver Star program would provide upfront rebates of up to $3,000 for specific energy-efficient improvements in homes, such as installing energy-efficient appliances or duct sealing, insulation or new windows or doors.</p>
<p>The Gold Star program would entitle people to up to $8,000 when they conduct comprehensive energy audits and implement measures that reduce energy use throughout their homes by more than 20 percent.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/featured/house-of-representatives-passes-cash-for-caulkers-homestar-bill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Could Receive Up To $12,000 in Rebates With Cash for Caulkers</title>
		<link>http://cashforcaulkersblog.com/homestar/homeowners-could-receive-up-to-12000-in-rebates-with-cash-for-caulkers</link>
		<comments>http://cashforcaulkersblog.com/homestar/homeowners-could-receive-up-to-12000-in-rebates-with-cash-for-caulkers#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:49:14 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Homestar]]></category>
		<category><![CDATA[American Council for an Energy Efficient Economy]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=15</guid>
		<description><![CDATA[In a recent article published by CNN Money, Steve Nadel, a director at the American Council for an Energy-Efficient Economy, says that homeowners could get up to $12,000 in rebates through the Homestar (aka &#8220;Cash for Caulkers&#8221;) program.  The Obama administration, who proposed the new program, didn&#8217;t immediatly provide detailed information about what would be covered.  However, the article states that Nadel also said that the following items would probably be covered in the  Cash for Caulkers program:

Air conditioners
Heating systems
Washing machines
Refrigerators
Windows
Insulation

The article goes on to say that consumers could be eligible for a 50% rebate and the total cost of the program is estimated to be $10 billion at this time.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jdickert/268523181/"><img class="size-full wp-image-21 alignright" title="Flickr ILoveButter" src="http://cashforcaulkersblog.com/wp-content/uploads/2009/12/Flickr-ILoveButter.jpg" alt="" width="240" height="179" /></a>In a recent <a href="http://finance.yahoo.com/news/Cash-for-Caulkers-could-mean-cnnm-1594823266.html?x=0&amp;.v=1" target="_blank">article</a> published by CNN Money, Steve Nadel, a director at the American Council for an Energy-Efficient Economy, says that homeowners could get up to $12,000 in rebates through the Homestar (aka &#8220;Cash for Caulkers&#8221;) program.  The Obama administration, who proposed the new program, didn&#8217;t immediatly provide detailed information about what would be covered.  However, the article states that Nadel also said that the following items would probably be covered in the  Cash for Caulkers program:</p>
<ul>
<li>Air conditioners</li>
<li>Heating systems</li>
<li>Washing machines</li>
<li>Refrigerators</li>
<li>Windows</li>
<li>Insulation</li>
</ul>
<p>The article goes on to say that consumers could be eligible for a 50% rebate and the total cost of the program is estimated to be $10 billion at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/homestar/homeowners-could-receive-up-to-12000-in-rebates-with-cash-for-caulkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Cash for Caulkers Blog</title>
		<link>http://cashforcaulkersblog.com/site-news/welcome-to-the-cash-for-caulkers-blog</link>
		<comments>http://cashforcaulkersblog.com/site-news/welcome-to-the-cash-for-caulkers-blog#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:07:42 +0000</pubDate>
		<dc:creator>Cash For Caulkers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[John Doerr]]></category>
		<category><![CDATA[President Clinton]]></category>

		<guid isPermaLink="false">http://cashforcaulkersblog.com/?p=3</guid>
		<description><![CDATA[Welcome to the Cash for Caulkers Blog!  As you may have heard, the Obama administration is currently evaluating options for a program called &#8220;Cash for Caulkers&#8221; or &#8220;Homestar&#8221;.
According to the New York Times, both former President Bill Clinton and Silicon Valley venture capitalist John Doerr have pitched their own ideas to the White House.  It appears that the goal of this program would be to provide incentives for homeowners to weatherize their home and implement energy efficiency projects such as weatherizing their home, sealing leaky air ducts, and adding insulation.  The theory is jobs will be created in the process and ultimately consumers will save money in the long run.
Stay tuned to our blog for updates on the Cash for Caulkers stimulus program.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Welcome to the Cash for Caulkers Blog!  As you may have heard, the Obama administration is currently evaluating options for a program called &#8220;Cash for Caulkers&#8221; or &#8220;Homestar&#8221;.<img class="size-full wp-image-4 aligncenter" title="white house" src="http://cashforcaulkersblog.com/wp-content/uploads/2009/11/white-house.jpg" alt="white house" width="350" height="211" /></p>
<p>According to the New York Times, both former President Bill Clinton and Silicon Valley venture capitalist John Doerr have pitched their own ideas to the White House.  It appears that the goal of this program would be to provide incentives for homeowners to weatherize their home and implement energy efficiency projects such as weatherizing their home, sealing leaky air ducts, and adding insulation.  The theory is jobs will be created in the process and ultimately consumers will save money in the long run.</p>
<p>Stay tuned to our blog for updates on the Cash for Caulkers stimulus program.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashforcaulkersblog.com/site-news/welcome-to-the-cash-for-caulkers-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

